ATA Leadership NOW
Look who's in Leadership NOW!
January 2010
| Region | School # | First Name | Last Name |
| 104 | 0379 | THERON | MOSS |
| 104 | 1297 | WIMBERLY | BRACKETT |
| 104 | 1297 | GABRIEL | FUENTES |
| 104 | 1297 | IGLORIS | VAZQUEZ |
| 104 | 1297 | SHAWN | WALKER |
| 104 | 1398 | EMMANUELLE | PARISI |
| 104 | 1647 | BRANDON | ZACHARY |
| 104 | 1847 | ASHLEY | ARLOW |
| 104 | 1929 | KYLE | TRAUTWEIN |
| 104 | 2373 | DANNY | ACUNA |
| 104 | 1329 | SAMANTHA | WELT |
| 104 | 1398 | LUCIA | PARISI |
| 104 | 1779 | ISAIAH | VAHOS |
| 104 | 1847 | AUSTIN | JACOB |
| 104 | 1847 | ELIJAH | ROUSSEAU |
| 104 | 1847 | JOSIAH | ROUSSEAU |
| 104 | 1860 | BRANDON | TAPIA |
| 104 | 1880 | EMILIO | SOSA |
| 104 | 2033 | CHRISTAIN | PENA |
| 104 | 2033 | JACOB | PENA |
| 104 | 2131 | CHRISTOPHER | LEON |
| 104 | 2294 | PATRICIO | ROJI |
| 104 | 2314 | HARVEY | HAGGARD |
| 104 | 2356 | GABRIEL | ALONSO |
| 104 | 2356 | JAIKOB | FRANK |
| 104 | 2356 | JUSTIS | FRANK |
| 104 | 2356 | ZACHARY | QUEVEDO |
| 104 | 2526 | ADAM | KOTLER |
| 104 | 2560 | R.J. | THOMPSON |
| 104 | 2903 | RILEY | MCGINLEY |
| 104 | 2903 | BRANDON | SMITH |
| 105 | 1164 | EMILE | LITTLE |
| 105 | 2783 | KATLYNN | DEWEY |
| 105 | 2783 | JOSEPH | FEHN |
| 106 | 0080 | CARLY | CARTER |
| 106 | 0080 | ROGER | CROWDER |
| 106 | 0080 | KOLBY | FIECK |
| 106 | 0080 | ALIJAH | FINDLEY |
| 106 | 0080 | EMMA | FUSON |
| 106 | 0080 | HEIDI | FUSON |
| 106 | 0080 | JAXSON | HARBAUGH |
| 106 | 0080 | MACKENZY | HUGHBANKS |
| 106 | 0080 | NICHOLAS | LINDSEY |
| 106 | 0080 | TYLER | LINDSEY |
| 106 | 0080 | KELLY | MASTIN |
| 106 | 0943 | BRYCEN | WARD |
| 106 | 1072 | JAY | OAKLEY |
| 106 | 2297 | LUKAS | BRINKLEY |
| 106 | 2909 | JORDAN | JONGSMA |
| 106 | 2922 | MITCHELL | MYERS |
| 106 | 2956 | GABE | GAINES |
| 106 | 2956 | GRANT | GAINES |
| 106 | 2956 | JOHNNY | PURCELL |
| 106 | 0080 | THOMAS | FUSON |
| 106 | 0080 | LACY | LANE |
| 106 | 0080 | JEFFREY | STALEY-HENNE |
| 107 | 1821 | GREGORY | WINTERS |
| 107 | 2319 | SEMIR | ALISPAHIC |
| 107 | 2342 | EMILY | MACKEY |
| 107 | 2374 | WILLIAM | LEBRUN |
| 107 | 2557 | MIKE | TIMMERMEYER |
| 107 | 2773 | JASMIN | ADZIC |
| 107 | 2773 | ADAM | BREGAR |
| 107 | 2773 | LISA | CALLAGHAN |
| 107 | 2773 | BLAINE | COOPER |
| 107 | 2773 | BRIAN | FIVECOAT |
| 107 | 2773 | LAURA | PADILLA |
| 107 | 2774 | LISA | BANKS |
| 107 | 2774 | RONNIE | BANKS |
| 107 | 2774 | MIKE | CATELANI |
| 107 | 2774 | DEAN | DEPASQUALE |
| 107 | 2774 | RAY | GARCIA |
| 107 | 2774 | VICKI | GARCIA |
| 107 | 2774 | EMERALD | HENAULT |
| 107 | 2774 | CHARLOTTE | JACKMAN |
| 107 | 2774 | EPIFANIA | JAIME |
| 107 | 2774 | TODD | KENDRICK |
| 107 | 2774 | MICHELE | LANGDON |
| 107 | 2774 | RYK | LANGDON |
| 107 | 2774 | BRIAN | SALINAS |
| 107 | 2774 | CHRISTINA | SALINAS |
| 107 | 2774 | MATTHEW | SHEMBER |
| 107 | 2774 | RON | WRIGHT |
| 107 | 0391 | TRENT | HOMMEYER |
| 107 | 1821 | KAYLA | BRUNAL |
| 107 | 1821 | RILEY | CHEDA |
| 107 | 2319 | ALEX | HALFON |
| 107 | 2374 | JAYDEN | SNIDER |
| 107 | 2557 | MARCUS | NARANJO |
| 107 | 2741 | KALEB | KOLLAR |
| 107 | 2773 | KALYANI | ABOUD |
| 107 | 2773 | MATTHEW | AMBLER |
| 107 | 2773 | CHRIS | CANERDAY |
| 107 | 2773 | ELIZABETH | COOPER |
| 107 | 2773 | JONATHAN | COOPER |
| 107 | 2773 | ANDREW | DINKHA |
| 107 | 2773 | RYAN TAYLOR | MASON |
| 107 | 2773 | NATHAN | NELSON |
| 107 | 2773 | CORY | NGUYEN |
| 107 | 2773 | ERIC | NGUYEN |
| 107 | 2773 | OWEN | NGUYEN |
| 107 | 2773 | JOSEPH | PORTER |
| 107 | 2773 | SYDNEY | REDO |
| 107 | 2774 | JAIME | BARRIOS |
| 107 | 2774 | ZANE | BEARY |
| 107 | 2774 | JESSICA | BRAZER |
| 107 | 2774 | OLIVIA | CATELANI |
| 107 | 2774 | SAMUEL | CATELANI |
| 107 | 2774 | MARCUS | DILLARD |
| 107 | 2774 | ANTHONY | FRANCISCO |
| 107 | 2774 | SYDNEY | GARCIA |
| 107 | 2774 | MICHAEL | GOWER |
| 107 | 2774 | ANGEL | HIDALGO |
| 107 | 2774 | JOSHUA | JACKMAN |
| 107 | 2774 | LAILA | JACKMAN |
| 107 | 2774 | JONATAN | JAIME |
| 107 | 2774 | EMILY | KENDRICK |
| 107 | 2774 | SONIA | KENDRICK |
| 107 | 2774 | GARRET | LANGDON |
| 107 | 2774 | ABEL | LUGO JR. |
| 107 | 2774 | HERIBERTO | MILLAN |
| 107 | 2774 | MIGUEL | RAMOS |
| 107 | 2774 | DANIEL | REITMAN |
| 107 | 2774 | OZIEL | REYES |
| 107 | 2774 | KAILYN | SALINAS |
| 107 | 2774 | SICILY | SHEMBER |
| 107 | 2774 | CAELUM | WRIGHT |
| 107 | 2774 | CAMERON | WRIGHT |
| 107 | 2774 | NATHAN | WRIGHT |
| 107 | 2788 | NAZRAWIT | MENGISTAB |
| 107 | 2932 | ELAIAH | CERVANTES |
| 107 | 2945 | ASA | VANN |
| 108 | 2025 | PRIYANKA | AKAVARAM |
| 109 | 0994 | JENNIFER | GOODWIN |
| 109 | 1249 | KIMBERLY | SPRANGERS |
| 109 | 1344 | SEAN | MUELLER |
| 109 | 2085 | KAMERON K. | KERNS |
| 109 | 2127 | JORDAN | BLAYDES |
| 109 | 2127 | ELYSE | FELDMAN |
| 109 | 2127 | GRETCHEN | MARTIN |
| 109 | 2127 | JEREMY | SMYRL |
| 109 | 2529 | BRIAN | KRAUS |
| 109 | 2529 | JOEL | WEBER |
| 109 | 1249 | JEREMY | TABOADA |
| 109 | 2127 | ZAC | BACHMAN |
| 109 | 2127 | CHRISTOPHER | DITZENBERGER |
| 109 | 2492 | RYAN | ANDERSON |
| 109 | 2492 | KENNEDY | RIGHTHOUSE |
| 110 | 1875 | CAITYLN | WOOTEN |
| 110 | 1875 | JAMIE | WOOTEN |
| 110 | 2833 | PABLO | FUENTES |
| 111 | 0962 | JAN | BURK |
| 111 | 0962 | RUSS | BURK |
| 111 | 0962 | DANIEL | FILOMENA |
| 111 | 0962 | TRACEY | FILOMENA |
| 111 | 0962 | DENISE | NEIBERT |
| 111 | 0962 | MICHAEL | NEIBERT |
| 111 | 0962 | NANCY | SENTER |
| 111 | 2677 | AMADO | CABRERA |
| 111 | 2677 | DIANA | CABRERA |
| 111 | 2677 | AMADO | CABRERA JR. |
| 111 | 2677 | SANTIAGO | GIL |
| 111 | 2677 | DAMIAN | GONZALEZ |
| 111 | 2790 | ALAN | EVANS |
| 111 | 0962 | LUKE ALAN | BREZAC |
| 111 | 0962 | GABRIEL | FILOMENA |
| 111 | 0962 | HANA | FILOMENA |
| 111 | 0962 | ABHISHEK C. | MAGDUM |
| 111 | 0962 | KATELYN | NEIBERT |
| 111 | 0962 | MARIAH | NEIBERT |
| 111 | 0962 | STEPHANI | NEIBERT |
| 111 | 0962 | FREDDY JAMES | STEPHENSON |
| 111 | 1903 | JACKSON | REED |
| 111 | 2304 | SILAS | BOWEN |
| 111 | 2677 | BEKA | DELHOTAL |
| 111 | 2677 | JA-MARI | HOUGH |
| 111 | 2677 | NATHAN | INIGE |
| 111 | 2677 | BRENNEN | MCCALL |
| 111 | 2677 | MAISIE | MCCALL |
| 111 | 2677 | GUILLERMO | RAMIREZ |
| 111 | 2677 | MARICRUZ | RAMIREZ |
| 111 | 2677 | EASTON | WEIDMAN |
| 111 | 2677 | MAGGIE | WILLIAMS |
| 111 | 2792 | LOGAN | MORRIS |
| 111 | 2891 | ETHAN | MASON |
| 111 | 2891 | NATHAN | VARGAS |
| 111 | 2916 | JACOB | HAWKINS |
| 112 | 1092 | AARON | PEREZ |
| 112 | 1307 | ALEX | AMAR |
| 112 | 1307 | MATTHEW | AMAR |
| 112 | 1307 | MIGUEL | AMAR |
| 112 | 1307 | ADEN | SMITH |
| 112 | 1307 | REBECCA | STAGGS |
| 112 | 1307 | RYAN | STAGGS |
| 112 | 1454 | EMILY | HODSDON |
| 112 | 2292 | BRIAN | BAKER |
| 112 | 2292 | RYAN | MUEHTER |
| 112 | 2600 | AARON | EL-KADI |
| 112 | 2600 | ADAM | EL-KADI |
| 112 | 2609 | ETHAN | CHASE |
| 112 | 2609 | JACKSON | CHASE |
| 112 | 2609 | ALEJANDRO | ECHEVARRIA |
| 112 | 2609 | RICARDO | HERNANDEZ |
| 112 | 2609 | CAROLYN | SAXE |
| 112 | 2609 | MICHAEL | SUAREZ |
| 112 | 2615 | JASON | ALLEN |
| 112 | 2615 | MCKENZIE | COLEY |
| 112 | 2768 | KATHERINE | GRAVES |
| 112 | 2768 | WILLIAM | GRAVES |
| 112 | 2801 | CAITLIN | MOORE |
| 112 | 2859 | LAUREN | HEBERT |
| 112 | 2870 | CHRISTOPHER R. | HAYDON |
| 112 | 2977 | DEREK | AMTMANN |
| 112 | 2977 | GUILLERMO | AMTMANN |
| 112 | 2977 | NICKOLAS | BASIARDANES |
| 112 | 2977 | KATHERINE | COULTER |
| 112 | 2977 | EDUARDO | SALOMON |
| 112 | 2995 | BRIANNA | LIVINGSTON |
| 112 | 1092 | STEPHEN | WALL |
| 112 | 1307 | MIKE | AMAR |
| 112 | 1307 | MICAH | STAGGS |
| 112 | 1307 | BRITTNEY | SWEET |
| 112 | 1307 | JOHN | WRIGHT |
| 112 | 1307 | ROBIN | WRIGHT |
| 112 | 1549 | LIA | VALLIERES |
| 112 | 2017 | ALEX | WOODHULL |
| 112 | 2395 | MICHAEL | KAISER |
| 112 | 2595 | JOHN A. | GORMAN |
| 112 | 2615 | GREG | ALLEN |
| 112 | 2670 | JAKE | REED |
| 112 | 2751 | BILLY | PHILLIPS |
| 112 | 2768 | LETICIA | GRAVES |
| 112 | 2824 | DAEGYN | ROSS |
| 112 | 2859 | KIM | BADER |
| 112 | 2995 | ETHAN | LIVINGSTON |
| 114 | 1747 | LANE | REDDING |
| 114 | 1784 | ISABEL | LONG-MCGIE |
| 114 | 1784 | TRISTAN | LONG-MCGIE |
| 114 | 1784 | JAYDEN | SIELING |
| 114 | 2128 | JAMES | STAM |
| 114 | 2128 | JOEY | STAM |
| 114 | 2331 | TAYLOR | LAUDERDALE |
| 114 | 2331 | ALEX | MARTIN |
| 114 | 2331 | BEN | MARTIN |
| 114 | 2331 | ZOE | MARTIN |
| 114 | 2331 | P.J. | MURRAY |
| 114 | 2331 | ANNAH | WALDRON |
| 114 | 2331 | SAM | WALDRON |
| 114 | 2638 | ROBBIE | ACKERMAN |
| 114 | 2638 | BRENDAN | SUHR |
| 114 | 1795 | CHERI | BINDER |
| 114 | 1795 | J.P. | BRUNO |
| 114 | 2128 | JEFF | MCGIE |
| 114 | 2242 | TIFFANY | GUMMERT |
| 114 | 2331 | JOE | MARTIN |
| 114 | 2521 | KARI | BACHLER |
| 114 | 2638 | TAHJ | CHERRY |
| 114 | 2638 | BEN | MUELLER |
| 114 | 2878 | MIKE | LEIGHTON |
| 114 | 2878 | ROXANNE | MCINTOSH |
| 115 | 0917 | PARKER | JENKINS |
| 115 | 0928 | BRIAN | CROUCH |
| 115 | 1308 | DANELL | JOHNSON |
| 115 | 1308 | ASHLAND | TORRES |
| 115 | 1308 | DANIEL | TORRES |
| 115 | 1308 | DANNY | TORRES |
| 115 | 1415 | TYLER | GIBBLE |
| 115 | 1416 | LOGAN | ALABACH |
| 115 | 1436 | TRAVIS | LEWIS |
| 115 | 1450 | JAMES | NORRIS |
| 115 | 2591 | MAX | JOYE |
| 115 | 2704 | ROGER | BENEDICT |
| 115 | 2728 | CHAD | MARTIN |
| 115 | 2728 | SARAH | MARTIN |
| 115 | 2812 | TERRY | CUNNYGHAM |
| 115 | 2812 | CARMEN | CUNNYNGHAM |
| 115 | 2812 | BRIAN | TAYLOR |
| 115 | 2843 | MARK | ETHEN |
| 115 | 2843 | MARGERY | MITCHELL |
| 115 | 2899 | TRAVIS | STEVENSON |
| 115 | 2958 | NICOLE | ERWIN |
| 115 | 1269 | BRYCE | CLOUD |
| 115 | 1269 | GABRIEL | GIBBS |
| 115 | 1308 | ALEX | JOHNSON |
| 115 | 1308 | NICOLE | JOHNSON |
| 115 | 1415 | J.T. | HOUTS |
| 115 | 1415 | RAYMOND | HOUTS |
| 115 | 1450 | ZOA | EPPERSON |
| 115 | 1829 | RYAN | GAHM |
| 115 | 1829 | LAURYN | NELSON |
| 115 | 1829 | NOAH | WALDMAN |
| 115 | 2204 | HUNTER | PAULOS |
| 115 | 2704 | SAMARTH | VEDANTE |
| 115 | 2843 | JESSE | COUGHRAN |
| 115 | 2958 | JENNIFER | TODD |
| 116 | 1655 | EVAN | BALFOUR |
| 116 | 2336 | BEAU | FARRAR |
| 116 | 2931 | EASTON | TAYLOR |
| 116 | 2940 | CHRISTIAN | SALAZAR |
| 116 | 3034 | ROMEISHA | COWART |
| 116 | 2654 | AVALON | SALAS |
| 116 | 2931 | BRIAN | SCHMOLKE |
| 116 | 2940 | MICHAEL | HOLLEY |
| 116 | 2940 | CATHERINE | SOUSA |
| 117 | 0367 | JOSHUA | KOTCHEY |
| 117 | 1559 | LAUREN | MCCOY |
| 117 | 2048 | DAVID | AMON |
| 117 | 2048 | SHANDRA | AMON |
| 117 | 2349 | JAMES | RYAN |
| 117 | 2381 | CHELSEE RENEE | GAVEL |
| 117 | 2478 | SHANNON | LEMINE |
| 117 | 2491 | LAWRENCE | WEAVER |
| 117 | 2626 | CHARLES | EDWARDS |
| 117 | 2639 | ISAAC | DONALDSON |
| 117 | 2639 | SHANNON | RHOADES |
| 117 | 2644 | FAWN | MARTZ |
| 117 | 2695 | SOFFIA | BLYSTRA |
| 117 | 2695 | HANNA | WILSON |
| 117 | 2807 | BRUCE | HUFFMAN |
| 117 | 2926 | JUSTIN | HERBERT |
| 117 | 0282 | RANDI MELYNN | DICKSON |
| 117 | 0282 | JORDAN R. | KERNER |
| 117 | 0282 | TREY A. | LORENZINI |
| 117 | 0801 | CHRISTOPHER | WYANT |
| 117 | 0947 | ANDREW | ALLEN |
| 117 | 0947 | RYAN | COYNE |
| 117 | 0947 | KIARA | KHEMANI |
| 117 | 0947 | BRADLEY | KUCHTA |
| 117 | 0988 | NICHOLAS | KINTZ |
| 117 | 1031 | GABRIELLE | EBERLY |
| 117 | 1215 | ANDY | KILEY |
| 117 | 1215 | MARA | LESHER |
| 117 | 1559 | VERONICA | PAYNE |
| 117 | 2349 | IMANI | BAGNALL |
| 117 | 2349 | MAGGIE | BIER |
| 117 | 2349 | JERIC | HAGANS |
| 117 | 2349 | BRIANNA | PRICE |
| 117 | 2349 | HANNAH | RICKMAN |
| 117 | 2349 | MASON | WHITE |
| 117 | 2349 | SABRINA | WILLEY |
| 117 | 2381 | COLEMAN A. | BERGAD |
| 117 | 2491 | CEARA A. | BERRY |
| 117 | 2639 | KATIE | ADDISON |
| 117 | 2807 | RYAN | FUNK |
| 117 | 2807 | LAUREN | KOVAL |
| 117 | 2926 | KASEY | BARBE |
| 117 | 2926 | COLLETTE | FERKOL |
| 117 | 2985 | JAKE | UNGERER |
| 118 | 0162 | LIZZY | JONES |
| 118 | 2493 | ALESSANDRA | VANASCO |
| 118 | 2661 | TRACEY | JOHN |
| 118 | 2661 | NICHOLAS | LANGE |
| 118 | 2821 | MELANIE | DAILY |
| 118 | 2821 | DANIEL | ESTRADA |
| 118 | 2871 | WILLIAM | MITCHELL |
| 118 | 0162 | MAIA | LARSEN |
| 118 | 1909 | ADAM | KATZ |
| 118 | 2396 | JACKSON | HEADON |
| 118 | 2493 | ANDREW | GROSS |
| 118 | 2493 | MICHAEL | GROSS |
| 118 | 2493 | CHRISTIAN | VANASCO |
| 118 | 2661 | ASHLEIGH | JOHN |
| 118 | 2661 | JENNIFER | JOHN |
| 118 | 2881 | CASEY | FOSTER |
| 118 | 2881 | CODY | FOSTER |
| 118 | 2883 | TIFFANY | MCCREMENS |
| 120 | 2996 | ADAM | BANNER |
| 120 | 2996 | MICHAEL | BENNETT |
| 120 | 2996 | JOHN | MCCULLOCH |
| 120 | 2996 | KIRSTY | MCCULLOCH |
| 101A | 0008 | GARY | RUSSELL |
| 101A | 0792 | JAMES RAY | PITTMAN |
| 101A | 1466 | TANNER | MORRIS |
| 101A | 2588 | CHALITA | MOONGWIWAT |
| 101A | 2962 | CONNIE LEE | GILBOW |
| 101A | 2588 | JOSH | HUFFSTUTLER |
| 101B | 1494 | MADISON | COOPER |
| 101B | 1494 | AARON | MATHIS |
| 101B | 1494 | KYLEE | NELSON |
| 101B | 2289 | NOAH | HOLT |
| 101B | 2633 | ISAAC | ROBINSON |
| 101B | 2665 | CADEN | KENNEDY |
| 101B | 1494 | KRYSTAL | KIRBY |
| 102A | 1276 | KELLY | CASH |
| 102A | 1276 | MACKENZIE | FLAWS |
| 102A | 1293 | ARNEL F. | ILAGAN |
| 102A | 1293 | ELI | NEAHOUS |
| 102A | 2456 | ALEXANDER | KENNERLY |
| 102A | 1510 | HOPE | LEE |
| 102A | 1510 | RYAN | OWEN |
| 102A | 1510 | MEGAN | ROBERTS |
| 102A | 2121 | NOAH | GUADALUPE |
| 102A | 2416 | KRISTIAN | JOSIFON |
| 102A | 2456 | ADAM | HASS |
| 102A | 2456 | SARAH | HASS |
| 102A | 2959 | SAM | GORAL |
| 102B | 0065 | JESSICA | VANETTEN |
| 102B | 0325 | PATRICK | BRAZIL |
| 102B | 0325 | LAYNE | TOTH |
| 102B | 1160 | JORDAN | RODRIGUEZ |
| 102B | 1467 | MATT | REILLY |
| 102B | 1509 | JOSEPHINE | LELITO |
| 102B | 2238 | ANDREW | BROCKWELL |
| 102B | 2604 | MARIAH | FLORE |
| 102B | 2604 | JOSHUA | HERRERA |
| 102B | 2604 | CORY | O'BRIEN |
| 102B | 2852 | TIM | STARR |
| 102B | 2852 | LYSNE | TAIT |
| 102B | 0325 | PERI | TOTH |
| 102B | 1253 | DANIEL | PAINTER |
| 102B | 1253 | JOEY | PAINTER |
| 102B | 1467 | ALEC | GOODRICH |
| 102B | 1467 | DAVID | REILLY |
| 102B | 1467 | MORGAN | REILLY |
| 102B | 2324 | NICHOLAS | KALYVAS |
| 102B | 2822 | PHILIPP LUKAS | ROEHM |
| 102B | 2887 | KYLE | PROSSER |
| 103A | 0774 | ROBERT | HANSON |
| 103A | 0774 | WOLFGANG | MOORE |
| 103A | 0774 | SYDNI | VAN VALKENBURG |
| 103A | 1384 | KELLEY | KEHNT |
| 103A | 2429 | RANDY | DAVIS |
| 103A | 2815 | JOEL | DE SANTIAGO |
| 103A | 3023 | ROBERT | COAKE |
| 103A | 3023 | WAYNE | HOPKINS |
| 103A | 1728 | MATTHEW | KRIESEL |
| 103A | 2180 | GRANT | NORTHCUTT |
| 103A | 2180 | MARISA | NORTHCUTT |
| 103A | 2775 | THEODORE | BANUELOS |
| 103A | 2834 | ETHAN | ESPARZA |
| 103A | 2834 | JAIVIAN | LUNDY |
| 103B | 1910 | NICK | FAJARDO |
| 103B | 2460 | BRIXX | CORTEZ |
| 103B | 2460 | SHAWN | WANG |
| 103B | 2010 | WYATT | CHAPIN |
| 103B | 2285 | DANY | PINELO |
| 108A | 2018 | SCHAEFFER | LERSCH |
| 108A | 2299 | ANTHONY | VENEZIANO |
| 108A | 0027 | ANTHONY | MERKEL |
| 108A | 0027 | DANIEL | MERKEL |
| 108A | 0027 | JONATHON | RIVERA |
| 108A | 0027 | ANDREW | SOUTHERLAND |
| 108A | 0027 | ALICIA | TULLIS |
| 108A | 0728 | MACRAY | SIMMERS |
| 108A | 2018 | JAVON | EDWARDS |
| 108A | 2018 | JOSH | JELICH |
| 108A | 2018 | TRENTON | MACE |
| 108B | 0321 | TYLER | SCOTT |
| 108B | 0321 | DESA'RAE | WOODS |
| 108B | 0321 | JAYDA | WOODS |
| 108B | 1305 | DANIEL | BARKER |
| 108B | 1305 | IAN | BUCHANAN |
| 108B | 1305 | CASON | CHANCE |
| 108B | 1305 | SETH | GASTON |
| 108B | 1305 | ROBERT | PENLAND |
| 108B | 1305 | REED | SMITH |
| 108B | 1370 | PEYTON | LEE |
| 108B | 1370 | OLIVIA | SCOTT |
| 108B | 2025 | MATTHEW | DUCHENE |
| 108B | 2025 | LAUREN | VANRYSSELBERGE |
| 108B | 2025 | CAMERON | WHITE |
| 108B | 2025 | CARSON | WHITE |
| 108B | 2247 | SOFIA | RODEGHIERO |
| 108B | 2247 | OLIVER | STEPHAN |
| 108B | 2516 | BRITTANY | EASLEY |
| 108B | 2516 | ETHAN | GOLLAHON |
| 108B | 2782 | CAMBREY | CHATHAM |
| 108B | 2782 | ZAKK | EPPS |
| 108B | 2782 | MAXWELL "MAX" | MARLEY |
| 108B | 2782 | CHRISTINA | SARTAIN |
| 108B | 2782 | CONNOR | SARTAIN |
| 108B | 2782 | HEIDI | SHEPHERD |
| 108B | 2782 | KATELYN | SURRAO |
| 108B | 2782 | KRISTEN | SURRAO |
| 108B | 2820 | ZACH | BERGMAN |
| 108B | 2820 | BRENNAN | BRUGH |
| 108B | 2820 | MATTHEW | FLURRY |
| 108B | 2820 | GRAHAM | STEWART |
| 108B | 0321 | RAFAEL | CABEZAS |
| 108B | 0334 | CALEB | POSEY |
| 108B | 1113 | LIBBY | BLAIR |
| 108B | 1513 | ANGELA | DRISCOLL |
| 108B | 1513 | JULIE | SCHLICHT |
| 108B | 2283 | JOY | GEIGER |
| 108B | 2507 | JOHNNY | TSAY |
| 108B | 2507 | RANDY D. | TSAY |
| 108B | 2782 | CRAIG | AINSWORTH |
| 108B | 2782 | SUZANNE | CHATHAM |
| 108B | 2782 | CHAD | MARLEY |
| 108B | 2782 | NAMIT | PRAKASH |
| 108B | 2782 | CRAIG | RODGERS |
| 108B | 2782 | ALEXANDRIA "ALI" | SARTAIN |
| 108B | 2782 | KEVIN | SARTAIN |
| 108B | 2782 | LAURA | SARTAIN |
| 108B | 2782 | GREENE | SHEPHERD |
| 108B | 2782 | KRYSTEN | SHEPHERD |
| 108B | 2782 | CAROL | SURRAO |
| 108B | 2820 | CHANDLER | ABBOTT-FLURRY |
| 108B | 2831 | ZACHARIAH | HUMRICH |
| 108B | 2850 | BILLIE | DITTER |
| 108B | 2850 | LAUREN | DITTER |
| 110A | 0166 | KYLE | ERSKINE |
| 110A | 1557 | PATRICK | LINDROS |
| 110A | 1851 | PATRICK | GREIN |
| 110A | 2726 | STEPHANIE | KIRK |
| 110B | 1367 | CORAL | GILSON |
| 110B | 2833 | ELIJAH D | GIBSON |
| 119B | 2267 | ROCKY | DALTON |
| 119B | 2865 | BLAKE | MCINVALE |
| 119D | 2083 | QUINN | BENCH |
| 119D | 2358 | JASON | VEQUIST |




