ATA Leadership NOW
Look who's in Leadership NOW!
October 2012
| Region | School # | First Name | Last Name |
| 101A | 2415 | LINDSAY | BROTZMAN |
| 101A | 2415 | DAVID | WRIGHT II |
| 101B | 3066 | EDWARD | PEREZ |
| 101B | 3066 | GABRIELLA | PEREZ |
| 101B | 1494 | ANHTIN | NGUYEN |
| 101B | 1494 | JOHN | LANDIS |
| 101B | 1494 | ANHMINH | NGUYEN |
| 101B | 1494 | THIENAN | NGUYEN |
| 102A | 2456 | BRIANNA | MCDANIEL |
| 102A | 2456 | ALEXA | MCDANIEL |
| 102A | 2456 | ASHLEY | SORIANO |
| 102A | 2671 | LESLIE | NOLAN |
| 102A | 2934 | HARSHA | GAJJA |
| 102A | 2959 | JULIE | BROWN |
| 102A | 2959 | TIM | BROWN |
| 102A | 2959 | CHRIS | CHATBURN |
| 102A | 2959 | MIKE | ROMERO |
| 102A | 1510 | ERICA | VASSAR |
| 102A | 1778 | JADEN | SCHROEDER |
| 102A | 2456 | GRACE | GAIRANI |
| 102A | 2959 | LIA | BELL |
| 102A | 2959 | GARRETT | CHATBURN |
| 102A | 2959 | KATELYN | CHATBURN |
| 102B | 1253 | JESSIE | JAUREGUI |
| 102B | 2324 | TYLER | POTH |
| 102B | 2324 | CAITLIN | LOVELACE |
| 102B | 2335 | GAGE | SWEENEY |
| 102B | 2852 | EVAN | RUSS |
| 102B | 2941 | WILLIE | KAOMIXAY |
| 102B | 3217 | GRIFFIN | THOMPSON |
| 103A | 1543 | PHILIP | AHN |
| 103A | 2180 | JUSTIN | BOMBARD |
| 103A | 2180 | RYAN | RICHARDSON |
| 103B | 0355 | ANTHONY | MARTIN |
| 103B | 1941 | YANI | CANCINO |
| 103A | 1658 | ASHER | WENRICH |
| 103A | 2502 | SKYLER | ISAAC |
| 103A | 2502 | ARMIN | MEDINA |
| 103A | 2756 | HEATHER | STONE |
| 103A | 2907 | POORVESH | SHETH |
| 103B | 3160 | CHRISTOPHER | DESMITH |
| 104 | 1138 | JOSHUA | WHITNEY |
| 104 | 1232 | SAGE | GREEN |
| 104 | 1232 | GABRIEL | LOPEZ-AMBULAY |
| 104 | 1647 | EVAN | HAGBERG |
| 104 | 1647 | MADISON | OLIVER |
| 104 | 1847 | ILYASEEN | BENHADJ |
| 104 | 1847 | VINCENT | DECAMPO |
| 104 | 1847 | SOFIA | BENHADJ |
| 104 | 1860 | JOSE | LORENZO |
| 104 | 1232 | ELIE | HADDAD |
| 104 | 1984 | HALEY | SWITZER |
| 104 | 2356 | ZACHARY | RIVERA |
| 104 | 3214 | DUSTIN | CAULEY |
| 106 | 2224 | JONATHAN | MITCHELL |
| 107 | 0995 | IXEHUA | GONZALEZ |
| 107 | 0995 | ZACHARY | MCLAIN |
| 107 | 2319 | JACKSON | BARNACAL |
| 107 | 2319 | ROHAN | IYER |
| 107 | 2319 | CRISTIAN | RUIZ |
| 107 | 2339 | DAWN | CARR |
| 107 | 2342 | BRANDON | MCCOY |
| 107 | 2774 | GENEVIEVE | GONNELLA |
| 107 | 2774 | GIANA | GONNELLA |
| 107 | 2774 | CASEY | GONNELLA |
| 107 | 2774 | CATIE | MACKEY |
| 107 | 2774 | RICHY | ODERIO |
| 107 | 2774 | RICK | ODERIO |
| 107 | 2774 | TYLER | SLED |
| 107 | 2942 | ASAMI | NELSON |
| 107 | 1687 | AUSTIN | FINCH |
| 107 | 2319 | MAX | COKER |
| 107 | 2339 | CRAIG | CARR |
| 107 | 2741 | RYAN | BARBARIGOS |
| 107 | 2886 | ALEXANDRA | CADENA |
| 108A | 0728 | PATRICIA | DEBOWSKY |
| 108A | 3077 | CANDACE | PHILLIPS |
| 108A | 3077 | JEREMY | PHILLIPS |
| 108A | 3077 | PRESTON | PHILLIPS |
| 108A | 3077 | JENNAH | PHILLIPS |
| 108A | 0027 | HANNAH | FELIX |
| 108B | 1271 | CHRISTINA | HAGAN |
| 108B | 2108 | JAIDEN | PRESSLEY |
| 108B | 2247 | JULIEN | MCCLANAHAN |
| 108B | 2247 | TYLER | WHITE |
| 108B | 2831 | JESSICA | ASPLUND |
| 108B | 1889 | LILY | BLAIER |
| 108B | 2185 | CASSIDY | BOOKER |
| 108B | 2185 | ALLEN | AKINS |
| 108B | 2623 | HEATH | COLEMAN |
| 108B | 2623 | JACKSON | CAREY |
| 108B | 2623 | AVA | COLEMAN |
| 108B | 2752 | AARON | TRIBBLE |
| 108B | 2947 | TONI | WOOD |
| 108B | 2947 | THOMAS | WOOD |
| 108B | 2947 | GAVIN | SMITH |
| 108B | 2947 | GRAYSON | DAVIS |
| 108B | 3117 | TROY ERIC | BLACKMAN |
| 108B | 3117 | AUSTIN | HACKNEY |
| 108B | 3117 | EMILY | INWOOD |
| 108B | 3117 | DAVID | SNYDER |
| 108B | 3117 | JACKSON | BLACKMAN |
| 108B | 3117 | CORA | RAMPLEY |
| 108B | 3136 | DOMINIC | SMEAL |
| 108B | 3237 | GREYDON | ELLINGTON |
| 108B | 3237 | HARRISON | ELLINGTON |
| 109 | 2165 | LUCAS | DYER |
| 109 | 2165 | HANNAH | EVANS |
| 109 | 2696 | CHAD | MITCHINER |
| 109 | 3067 | VICTORIA | HAMMOND |
| 109 | 0790 | SANG | NGO |
| 109 | 2529 | HUNTER | LIPSEY |
| 110A | 1102 | VIREN | PATEL |
| 110A | 1621 | SREENIDHI | YELAGOILA |
| 110A | 1621 | SHREYANK | YELAGOILA |
| 110A | 1735 | SEAN | SESSIONS |
| 110A | 1940 | JOSEPH | LOPES |
| 110A | 2351 | ARVIND | SUNDAR |
| 110A | 2353 | KENNIA | MEJIA |
| 110A | 2398 | ALLISON | BRATTLEY |
| 110A | 2398 | DAVID | BRATTLEY |
| 110A | 2473 | PREETI | ATTARDE |
| 110A | 2841 | JOSHUA | KANG |
| 110A | 2841 | AIDAN | RUTZ |
| 110A | 1875 | AYDIN | ROEDER |
| 110A | 1875 | TAYLOR | PAULEY |
| 110A | 1875 | KODIE | PAULEY |
| 110A | 2351 | KAYLA | KRUEMMLING |
| 110A | 2398 | THOMAS | DITIZIO |
| 110A | 2398 | NIKOLAS | STELLA |
| 110A | 2473 | SHERRY | ROSENSTRAUS |
| 110A | 2946 | SURAJ | JOSHI |
| 110B | 3172 | AARON | HARVEY |
| 111 | 0962 | TEJASWINI AMBARISH | SULE |
| 111 | 3185 | JOSEPH | LOPEZ |
| 111 | 0598 | ETHAN | DUNN |
| 111 | 1997 | DEBBIE | CURETON |
| 111 | 1997 | DAN | CURETON |
| 111 | 1997 | ROBBY | CURETON |
| 111 | 1997 | ALEX | KATCHUK |
| 111 | 1997 | JUSTIN | LU |
| 111 | 2688 | MICHELE | DIXON |
| 111 | 2688 | THOMAS | DIXON JR |
| 111 | 2688 | YASH | KRISHNAN |
| 111 | 2714 | JAMES | LEON |
| 111 | 2817 | SARAH | FORD |
| 111 | 2817 | MATTHEW | POTTER |
| 111 | 2845 | CONNER | HARRIS |
| 111 | 2975 | PAUL | MARTIN-FERNANDEZ |
| 112 | 1307 | JUSTIN | PIERCE |
| 112 | 1307 | JOSHUA | PIERCE |
| 112 | 1324 | TONY | HUFFER |
| 112 | 2898 | EVAN | ROBERTS |
| 112 | 3149 | BECKY | HICKS |
| 112 | 3175 | COLE | MCKEAN |
| 112 | 1325 | JOSEPH | DEBURRO |
| 112 | 1325 | JOSHUA | ZIMMERMAN |
| 112 | 1325 | CHRISTIAN | ZIMMERMAN |
| 112 | 1503 | AUDREY | WILDS |
| 112 | 2600 | PATRICK | STARNES |
| 112 | 2600 | DAVID | VILLARREAL |
| 112 | 2609 | KAITLIN | SHAW |
| 112 | 2801 | TYLER | HANSON |
| 112 | 3031 | EDGAR | CRUZ |
| 112 | 3122 | IVY | MILLER |
| 112 | 3149 | DAVID | DEPINGRE |
| 112 | 3174 | LAUREN | DANE |
| 112 | 3174 | JON | PEMBERTON |
| 112 | 3228 | PATRICK | JENKINS |
| 114 | 2575 | GRANT | GUNDERSON |
| 114 | 2861 | JONATHAN | BENSON |
| 114 | 2861 | ALEX | BUHL |
| 114 | 2861 | SHAY | JACOBS |
| 114 | 3027 | ALYSSA | MEDINA |
| 114 | 1737 | AARON | CHRISTOPHER |
| 114 | 1784 | ROBERTA | LARVINGO |
| 114 | 1784 | CAMERON | BETZ |
| 114 | 1784 | MEHDI | MOUKRIM |
| 114 | 1958 | JOHNNY | SCHMIDT |
| 114 | 2122 | DANIEL | KRUEGER |
| 114 | 2122 | VANESSA | LODERMEIER |
| 114 | 2861 | ANDY | BUHL |
| 114 | 3027 | BILL | MILLER |
| 114 | 3027 | COEHN | MILLER |
| 115 | 1829 | BEN | LANSFORD |
| 115 | 2098 | DAVID | LEEPER |
| 115 | 2681 | ALYSSA | SANTOS |
| 115 | 0482 | THOMAS | CLUCK |
| 115 | 2591 | DEVON | DAVIS |
| 115 | 2591 | TY | KNEIB |
| 115 | 2681 | BAYLOR | HEWITT |
| 115 | 2681 | JOSHUA | SWISHER |
| 115 | 2704 | MADDOX | GERSON |
| 115 | 2704 | JULIA | KNIGHT |
| 115 | 2704 | NICHOLAS | XUE |
| 115 | 2812 | MIKALA | BASSO |
| 115 | 3180 | SCOTT | GUY |
| 115 | 3180 | SHYLA | KING |
| 115 | 3180 | ETHAN | TANGPORNSIN |
| 116 | 2931 | JOFFRE | ASH |
| 116 | 2931 | JACKIE | COOPER |
| 116 | 2931 | CHASE | MCDONALD |
| 116 | 2931 | TYLER | RUSHING |
| 116 | 2931 | LANDEN | RUSHING |
| 116 | 2931 | NAKOTA | RUSHING |
| 116 | 2931 | ALYSSA | RUSHING |
| 116 | 1655 | ZANE | SPITNALE |
| 117 | 2048 | KERRI | DONALDSON |
| 117 | 2158 | DIANA | CASTIGLIONE |
| 117 | 2158 | RYKER | BEATY |
| 117 | 2626 | TANNER | KAMINSKI |
| 117 | 2926 | AUSTIN | DRABIK |
| 117 | 2926 | LAWRENCE | HUNT |
| 117 | 3003 | CONNIE | LAUGHLIN |
| 117 | 3109 | AARON | DODSON |
| 117 | 3109 | IAN | MARTIN |
| 117 | 3109 | KADEN | CROUSE |
| 117 | 0947 | KATHERINE | PAYERCHIN |
| 117 | 2349 | MAXTON | BRUNNER |
| 117 | 2644 | MICHAEL | JACKSON |
| 118 | 0162 | PATRICIO | GUTIERREZ II |
| 118 | 0162 | LAUREN | PETRELLI |
| 118 | 2493 | JUSTIN | RICHERT |
| 118 | 1719 | STEPHEN | KOVAR |
| 118 | 1909 | JOHNATHON | GEPHART |
| 118 | 3055 | LAWSON | WEST |
| 118 | 3055 | CIENNA | WEST |
| 119A | 0838 | BITANIA | SOLOMON |
| 119B | 2370 | REILY | WARREN |
| 119B | 2370 | PAYTON | VANLIER |
| 119C | 2196 | TAYTUM | MURRAY |
| 119C | 2090 | MICHAEL | BENNETT |
| 119D | 2183 | TIM | INDAHL |
| 119D | 2880 | ISABELL | AYRES |
| 119D | 2972 | KELLY | FISHER |
| 119D | 2972 | JORDAN | PAUL |
| 119D | 2972 | DILLON | STRUHS |
| 119D | 2358 | ARI | MILLER |
| 119D | 2880 | LUKE | PINTOR |
| 119D | 2880 | DUSTIN | FISHER |
| 119D | 2924 | DAKOTA | RANSOM |
| 119D | 2972 | ETHAN | TENGAIO |
| 119D | 2972 | DILLON | THOULION |
| 120 | 1090 | ALEXANDER | VAN DER MERWE |




