| BOYS 2ND & 3RD DEGREE 7 YEAR OLDS & UNDER | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2009 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2009 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
COLE TRAUTMAN | JEFFERSON CITY, MO |
| 2nd Place | TRACE FARRELL | SLIDELL, LA |
| 3rd Place | BEN HEANEY | SHAKOPEE, MN |
| Other Top Ten Finishers | ||
| AARON CARVER | JACKSONVILLE, FL | |
| ALDEN J. MOODY | CAVE CREEK, AZ | |
| JOSHUA CHO | LYNNWOOD, WA | |
| TYLER STEIGER | PITTSBURGH, PA | |
| SHIVAM NIPANIKAR | CHANDLER, AZ | |
| ANDREW BABCOCK | FALMOUTH, ME | |
| TREY MINSHALL | OMAHA, NE | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
COLE TRAUTMAN | JEFFERSON CITY, MO |
| 2nd Place | BEN HEANEY | SHAKOPEE, MN |
| 3rd Place | TRACE FARRELL | SLIDELL, LA |
| 3rd Place | ANDREW BABCOCK | FALMOUTH, ME |
| Other Top Ten Finishers | ||
| AARON CARVER | JACKSONVILLE, FL | |
| ALDEN J. MOODY | CAVE CREEK, AZ | |
| SHIVAM NIPANIKAR | CHANDLER, AZ | |
| TYLER STEIGER | PITTSBURGH, PA | |
| HUNTER KAEL | SLIDELL, LA | |
| JOSHUA CHO | LYNNWOOD, WA | |
| TREY MINSHALL | OMAHA, NE | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
COLE TRAUTMAN | JEFFERSON CITY, MO |
| 2nd Place | BEN HEANEY | SHAKOPEE, MN |
| 3rd Place | TRACE FARRELL | SLIDELL, LA |
| Other Top Ten Finishers | ||
| ANDREW BABCOCK | FALMOUTH, ME | |
| AARON CARVER | JACKSONVILLE, FL | |
| SHIVAM NIPANIKAR | CHANDLER, AZ | |
| JOSHUA CHO | LYNNWOOD, WA | |
| ALDEN J. MOODY | CAVE CREEK, AZ | |
| TREY MINSHALL | OMAHA, NE | |
| ALEX YOUNG | LAKEVILLE, MN | |