| MEN BLACK BELT 30 TO 45 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2009 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2009 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| ATA-XTREME FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
KEVIN HENDERSON | ATASCOCITA, TX |
| 2nd Place | HARLEY MELO | LAS VEGAS, NV |
| 3rd Place | BRIAN PALMER | LAS VEGAS, NV |
| Other Top Ten Finishers | ||
| URIAH BREUNIG | CLIFTON, VA | |
| P.CHRISTOPHER LEONARD | CHAMPAIGN, IL | |
| TONY RAMBERT | SOUTH YARMOUTH, MA | |
| FRANKLIN A. ZEPP | KILLEEN, TX | |
| JOSH HITE | COOKEVILLE, TN | |
| DERICK T. DUARTE | WEST YARMOUTH, MA | |
| JEREMY GABBORIN | EXPORT, PA | |
| ATA-XTREME WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
KEVIN HENDERSON | ATASCOCITA, TX |
| 2nd Place | HARLEY MELO | LAS VEGAS, NV |
| 3rd Place | BRIAN PALMER | LAS VEGAS, NV |
| Other Top Ten Finishers | ||
| P.CHRISTOPHER LEONARD | CHAMPAIGN, IL | |
| JAMES EDWARDS | CERES, CA | |
| FRANKLIN A. ZEPP | KILLEEN, TX | |
| JOSH HITE | COOKEVILLE, TN | |
| URIAH BREUNIG | CLIFTON, VA | |
| MARK HARRIS | CUMMING, GA | |
| DERICK T. DUARTE | WEST YARMOUTH, MA | |