| MEN BLACK BELT 46 YEAR OLDS & OVER | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2009 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2009 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| ATA-XTREME FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
MICHAEL GILLIAM | DUNELLEN, NJ |
| 2nd Place | BILL PALIWODA | MONMOUTH JUNCTION, NJ |
| 3rd Place | JAN FLETCHER | NEWPORT NEWS, VA |
| Other Top Ten Finishers | ||
| GERALD T. FRENTZ | KATY, TX | |
| TONY HANSEN | PARLIN, NJ | |
| RANDY T. CLEMENTS | KILLEEN, TX | |
| JAMES E. JACKSON SR. | PEACHTREE CITY, GA | |
| MICHAEL MONROE | ST. JOSEPH, MO | |
| HORTON NEWSOM | ALBUQUERQUE, NM | |
| DEAN L. PAGE | CANDIA, NH | |
| ATA-XTREME WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
BILL PALIWODA | MONMOUTH JUNCTION, NJ |
| 2nd Place | COSME LOZANO JR. | PLAINFIELD, IL |
| 3rd Place | JIM CUMMINGS | SHAWNEE, KS |
| Other Top Ten Finishers | ||
| JAN FLETCHER | NEWPORT NEWS, VA | |
| GERALD T. FRENTZ | KATY, TX | |
| RON HUDSON | TAYLORSVILLE, UT | |
| JAMES E. JACKSON SR. | PEACHTREE CITY, GA | |
| RANDY T. CLEMENTS | KILLEEN, TX | |
| MICHAEL GILLIAM | DUNELLEN, NJ | |
| MICHAEL MONROE | ST. JOSEPH, MO | |